B	link	va	monthly
C	VARIABLES	BEGIN	END
	28	4	5

B	monthly		FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
			MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	month	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	4	APR	-5365	642	-6007	-4723	5365	642	4723	6007	0	0	10731	1284	9447	12015	10731	1284	9447	12015	0.00	0	0	0.00	0	50.00	10730	1284	9446	12015
	5	MAY	9534	3206	6329	12740	9534	3206	6329	12740	0	0	79363	49691	29672	129053	79363	49691	29672	129053	60.29	43.28	17.02	103.57	100.00	0	19069	6412	12657	25480
